Organization Implementation Dashboard
Mall of America
January 15, 2019
400
304
96
26
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
David | Dearmond | Expired Autism and Sensory Awareness Training | 11/10/2023 | 11/10/2021 | ||||
George | Olshanski | Expired Autism and Sensory Awareness Training | 12/26/2023 | 12/26/2021 | ||||
Hailey | Reeves | Expired Autism and Sensory Awareness Training | 12/21/2023 | 12/21/2021 | ||||
Isra | Sheikh | Expired Autism and Sensory Awareness Training | 12/12/2023 | 12/12/2021 | ||||
Jennifer | Rathsack | Expired Autism and Sensory Awareness Training | 09/28/2023 | 09/28/2021 | ||||
Jeremy | Holm | Expired Autism and Sensory Awareness Training | 09/30/2023 | 09/30/2021 | ||||
Keegan | Benson | Expired Autism and Sensory Awareness Training | 12/04/2023 | 12/04/2021 | ||||
Kelly | Arias | Expired Autism and Sensory Awareness Training | 12/28/2023 | 12/28/2021 | ||||
Maria | Fuller | Expired Autism and Sensory Awareness Training | 11/01/2023 | 11/01/2021 | ||||
Michael | Doyle | Expired Autism and Sensory Awareness Training | 12/21/2023 | 12/21/2021 | ||||
Miigwanens | Bulau | Expired Autism and Sensory Awareness Training | 12/22/2023 | 12/22/2021 | ||||
Mohammad | Malik | Expired Autism and Sensory Awareness Training | 10/07/2023 | 10/08/2021 | ||||
Naia | Martin | Expired Autism and Sensory Awareness Training | 10/29/2023 | 10/29/2021 | ||||
Nicolai | Arnold | Expired Autism and Sensory Awareness Training | 10/21/2023 | 10/21/2021 | ||||
Olive | Norvell | Expired Autism and Sensory Awareness Training | 10/15/2023 | 10/15/2021 | ||||
Rainee | Holmes | Expired Autism and Sensory Awareness Training | 12/16/2023 | 12/16/2021 | ||||
Ruben | Sanchez-Alvarez | Expired Autism and Sensory Awareness Training | 12/27/2023 | 12/27/2021 | ||||
Ruth | Dobbelmann | Expired Autism and Sensory Awareness Training | 12/21/2023 | 12/21/2021 | ||||
Sarah | Ramsey | Expired Autism and Sensory Awareness Training | 10/18/2023 | 10/18/2021 | ||||
Sophia | Earle | Expired Autism and Sensory Awareness Training | 10/10/2023 | 10/10/2021 | ||||
Stanley | Gober | Expired Autism and Sensory Awareness Training | 09/27/2023 | 09/28/2021 | ||||
Tatyana | Byers | Expired Autism and Sensory Awareness Training | 12/03/2023 | 12/03/2021 | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 06/29/2019 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 10/26/2019 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 02/26/2020 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 03/04/2020 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 10/22/2021 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 10/22/2021 | 0% | Incomplete | ||||
([email protected]) | Inactive Autism and Sensory Awareness Training | 10/22/2021 | 0% | Incomplete | ||||
Amino | Mohamed | Inactive Autism and Sensory Awareness Training | 10/02/2021 | 50% | Incomplete | |||
Dorell | Leshore | Inactive Autism and Sensory Awareness Training | 10/18/2021 | 50% | Incomplete | |||
Greta | Wolsky | Inactive Autism and Sensory Awareness Training | 12/28/2019 | 50% | Incomplete | |||
Jayda | Hill | Inactive Autism and Sensory Awareness Training | 10/17/2021 | Incomplete | ||||
Jessica | Gonzalez Hernandez | Inactive Autism and Sensory Awareness Training | 09/27/2019 | Incomplete | ||||
Joanna | Nachtigall | Inactive Autism and Sensory Awareness Training | 02/15/2019 | 25% | Incomplete | |||
Kamarionna | Wardell | Inactive Autism and Sensory Awareness Training | 10/17/2021 | Incomplete | ||||
Kenneth | Casey | Inactive Autism and Sensory Awareness Training | 10/02/2021 | 50% | Incomplete | |||
Kevin | Meyer | Inactive Autism and Sensory Awareness Training | 10/14/2021 | Incomplete | ||||
Laci | Watkins | Inactive Autism and Sensory Awareness Training | 10/10/2021 | 50% | Incomplete | |||
Laci | Watkins | Inactive Autism and Sensory Awareness Training | 10/10/2021 | Incomplete | ||||
Luiza | Tsechoeva | Inactive Autism and Sensory Awareness Training | 05/27/2019 | Incomplete | ||||
Mar'kel | Day | Inactive Autism and Sensory Awareness Training | 09/17/2021 | 0% | Incomplete | |||
Sophia | Sandoval | Inactive Autism and Sensory Awareness Training | 10/10/2019 | 50% | Incomplete | |||
Steffan | Viellieux | Inactive Autism and Sensory Awareness Training | 03/02/2020 | Incomplete | ||||
Tabitha | Haugen | Inactive Autism and Sensory Awareness Training | 12/07/2019 | Incomplete | ||||
Victoria | Galindo | Inactive Autism and Sensory Awareness Training | 11/08/2019 | 50% | Incomplete |
Page Size: