Organization Implementation Dashboard
Mall of America
Autism and Sensory Awareness Training
June 22, 2021
350
65
285
0
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
Cody | Larson | Expired | 10/08/2023 | 10/08/2021 | ||||
Cole | Maxfield | Expired | 10/07/2023 | 10/07/2021 | ||||
Collin | Bensen | Expired | 09/11/2023 | 09/11/2021 | ||||
Craig | Meincke | Expired | 09/28/2023 | 09/28/2021 | ||||
Curt | Korwes | Expired | 10/28/2023 | 10/28/2021 | ||||
Dale | Ericson | Expired | 09/30/2023 | 09/30/2021 | ||||
Damario | Rogers | Expired | 09/19/2023 | 09/19/2021 | ||||
Dan | Spa | Expired | 10/20/2023 | 10/20/2021 | ||||
Daniel | Dray | Expired | 09/30/2023 | 09/30/2021 | ||||
Daniel | Jasper | Expired | 09/17/2023 | 09/17/2021 | ||||
Daniel | Zeller | Expired | 09/15/2023 | 09/15/2021 | ||||
Danielle | Johnson | Expired | 09/09/2023 | 09/16/2021 | ||||
Danielle | Platek | Expired | 09/14/2023 | 09/14/2021 | ||||
David | Genovese | Expired | 10/05/2023 | 10/05/2021 | ||||
David | Hermes | Expired | 10/25/2023 | 10/26/2021 | ||||
David | Jahn | Expired | 09/15/2023 | 09/15/2021 | ||||
David J | Freeze | Expired | 09/17/2023 | 10/10/2021 | ||||
Deacon | Stewart | Expired | 09/21/2023 | 09/22/2021 | ||||
Deborah | Hayenga | Expired | 09/07/2023 | 09/09/2021 | ||||
Derek | Filas-Deaver | Expired | 09/18/2023 | 09/27/2021 | ||||
Derek | Scheuermann | Expired | 09/08/2023 | 09/08/2021 | ||||
Desmond | Snyder | Expired | 09/16/2023 | 09/16/2021 | ||||
Dj | Mulugeta | Expired | 10/07/2023 | 10/07/2021 | ||||
Donovan | Steffen | Expired | 09/16/2023 | 09/16/2021 | ||||
Douglas | Nelson | Expired | 10/27/2023 | 10/27/2021 | ||||
Dwight | Swanson | Expired | 10/03/2023 | 10/04/2021 | ||||
Dylan | Beatty | Expired | 09/29/2023 | 09/29/2021 | ||||
Elisabeth | Noor | Expired | 09/02/2023 | 09/02/2021 | ||||
Elise | Stastny | Expired | 10/20/2023 | 10/20/2021 | ||||
Emily | Hinz | Expired | 10/20/2023 | 10/20/2021 | ||||
Eric | Gordon | Expired | 09/21/2023 | 09/21/2021 | ||||
Eric | Jorgenson | Expired | 09/10/2023 | 09/10/2021 | ||||
Ernestina | Amoh | Expired | 09/15/2023 | 09/16/2021 | ||||
Farukh | Niaz | Expired | 10/27/2023 | 10/29/2021 | ||||
Francis | Johnson | Expired | 09/18/2023 | 09/18/2021 | ||||
Gabriel | Delgado-Vazquez | Expired | 09/11/2023 | 09/11/2021 | ||||
Gabriel | Vazquez | Expired | 10/29/2023 | 10/29/2021 | ||||
Gayle | Hannan | Expired | 10/01/2023 | 10/01/2021 | ||||
Gilbert | Rios Alvarez | Expired | 10/08/2023 | 10/08/2021 | ||||
Hannah | Sonsalla | Expired | 09/09/2023 | 09/09/2021 | ||||
Harry | McClung | Expired | 09/11/2023 | 09/11/2021 | ||||
Heather | Hartwick | Expired | 10/01/2023 | 10/01/2021 | ||||
Heather | Swilley | Expired | 10/25/2023 | 10/26/2021 | ||||
Ian | Stonehouse | Expired | 09/14/2023 | 09/14/2021 | ||||
Ivan | Rosen | Expired | 09/14/2023 | 09/14/2021 | ||||
Jacleen | Kedrowski | Expired | 10/23/2023 | 10/23/2021 | ||||
Jacob | Bottem | Expired | 09/24/2023 | 09/24/2021 | ||||
Jacob | Johnson | Expired | 09/10/2023 | 09/10/2021 | ||||
Jacob | Monsma | Expired | 09/22/2023 | 09/22/2021 | ||||
Jacquelyn | Niven | Expired | 10/20/2023 | 10/20/2021 |
Page Size: