Organization Implementation Dashboard
Mall of America
Autism and Sensory Awareness Training
June 22, 2021
350
65
285
0
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
Sosena | Haile | Renewal in process | In Process | 01/08/2019 | ||||
Steve | Kleimenhagen | Renewal in process | In Process | 02/11/2019 | ||||
Aaron | Nielsen | Expired | 09/10/2023 | 09/10/2021 | ||||
Aaron | Seyer | Expired | 09/10/2023 | 09/10/2021 | ||||
Adam | Kedrowski | Expired | 10/06/2023 | 10/06/2021 | ||||
Aissata | Mara | Expired | 09/22/2023 | 09/22/2021 | ||||
Alaina | Hanson | Expired | 09/08/2023 | 09/08/2021 | ||||
Alan | Hines | Expired | 10/06/2023 | 10/06/2021 | ||||
Alex | Nordberg | Expired | 09/10/2023 | 09/10/2021 | ||||
Alexis | ArroyoGuadarrama | Expired | 09/08/2023 | 09/08/2021 | ||||
Allison | Galliger | Expired | 09/19/2023 | 09/19/2021 | ||||
Alvina | Adasevich | Expired | 09/09/2023 | 09/09/2021 | ||||
Amanda | Manning | Expired | 09/17/2023 | 09/17/2021 | ||||
Amber | Gaudette | Expired | 09/10/2023 | 09/10/2021 | ||||
Amy | Grandy | Expired | 09/28/2023 | 09/28/2021 | ||||
Andra | Hicks | Expired | 09/08/2023 | 09/08/2021 | ||||
Andy | LeMay | Expired | 09/11/2023 | 09/11/2021 | ||||
Angela | Schumann | Expired | 09/23/2023 | 10/06/2021 | ||||
Angelica | Balgobin-Diaz | Expired | 10/22/2023 | 10/22/2021 | ||||
Angie | Otto | Expired | 09/09/2023 | 09/09/2021 | ||||
Anthony | Jorgensen | Expired | 09/19/2023 | 09/19/2021 | ||||
Anthony | Long | Expired | 10/26/2023 | 10/26/2021 | ||||
Ashley | Hofmann | Expired | 10/29/2023 | 10/29/2021 | ||||
Ashley | Smith | Expired | 09/10/2023 | 10/20/2021 | ||||
Ashley | Sturges | Expired | 09/20/2023 | 09/20/2021 | ||||
Ashly | Helser | Expired | 09/09/2023 | 09/09/2021 | ||||
Austin | Feenstra | Expired | 09/14/2023 | 09/14/2021 | ||||
Autumn | Flanigan | Expired | 09/17/2023 | 09/17/2021 | ||||
Ben | Irwin | Expired | 09/09/2023 | 09/09/2021 | ||||
Benjamin | Moe | Expired | 09/25/2023 | 09/25/2021 | ||||
Benjamin | Seidl | Expired | 09/12/2023 | 09/12/2021 | ||||
Bobbie | Ritchie | Expired | 09/09/2023 | 09/09/2021 | ||||
Bodil | Forsling | Expired | 10/20/2023 | 10/26/2021 | ||||
Brad | Pearson | Expired | 09/09/2023 | 09/09/2021 | ||||
Brent | Stevensen | Expired | 10/04/2023 | 10/04/2021 | ||||
Briac | Bean | Expired | 09/21/2023 | 09/21/2021 | ||||
Brian | Mielke | Expired | 10/25/2023 | 10/25/2021 | ||||
Brianna | Remme | Expired | 09/15/2023 | 09/15/2021 | ||||
Brooke | Rohling | Expired | 10/29/2023 | 10/29/2021 | ||||
Buford | Ryman | Expired | 10/25/2023 | 10/25/2021 | ||||
Caleb | Gavin | Expired | 10/31/2023 | 10/31/2021 | ||||
Carolyn | Charleston | Expired | 10/25/2023 | 10/25/2021 | ||||
Carrie | Wright | Expired | 09/20/2023 | 09/20/2021 | ||||
Charles | Tobritzhofer | Expired | 09/22/2023 | 09/22/2021 | ||||
Chien | Nguyen | Expired | 09/10/2023 | 09/10/2021 | ||||
Chris | Gacek | Expired | 10/05/2023 | 10/05/2021 | ||||
Christine | Gambler | Expired | 10/26/2023 | 10/26/2021 | ||||
Christopher K | Grap | Expired | 09/21/2023 | 09/21/2021 | ||||
Clareace | Mason | Expired | 10/23/2023 | 10/23/2021 | ||||
Clayton | Omberg | Expired | 10/26/2023 | 10/26/2021 |
Page Size: