Organization Implementation Dashboard
Mall of America
Autism and Sensory Awareness Training
June 22, 2021
350
65
285
0
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
Jagat | Sook | Expired | 09/27/2023 | 09/27/2021 | ||||
Jahmil | Wilson | Expired | 10/27/2023 | 10/27/2021 | ||||
James | Avis | Expired | 09/14/2023 | 09/15/2021 | ||||
James | Dralle | Expired | 09/09/2023 | 09/09/2021 | ||||
James | Everhart | Expired | 11/19/2023 | 11/19/2021 | ||||
James | Huebner | Expired | 09/27/2023 | 10/05/2021 | ||||
James | Neal | Expired | 10/26/2023 | 10/26/2021 | ||||
Janely | Roque | Expired | 09/11/2023 | 09/11/2021 | ||||
Jeff | Hoke | Expired | 10/26/2023 | 10/26/2021 | ||||
Jeffrey | Dragovich | Expired | 10/05/2023 | 10/05/2021 | ||||
Jeffrey | Warner | Expired | 09/27/2023 | 10/01/2021 | ||||
Jennifer | Swanson | Expired | 09/02/2023 | 09/02/2021 | ||||
Jeremy | Lew | Expired | 10/20/2023 | 10/20/2021 | ||||
Jill | Renslow | Expired | 10/20/2023 | 10/25/2021 | ||||
Joan | Burger | Expired | 09/25/2023 | 09/25/2021 | ||||
Joana | Gaisie | Expired | 10/28/2023 | 10/28/2021 | ||||
Joel | Benbrooks | Expired | 09/22/2023 | 09/22/2021 | ||||
Johanna | Beierle | Expired | 09/13/2023 | 09/13/2021 | ||||
John | Beach | Expired | 10/20/2023 | 10/20/2021 | ||||
John | Dudley | Expired | 09/14/2023 | 09/14/2021 | ||||
John | Schouveller | Expired | 09/08/2023 | 09/08/2021 | ||||
Jonathan | Roberts | Expired | 09/16/2023 | 09/16/2021 | ||||
Jordan | Bugg | Expired | 09/10/2023 | 09/10/2021 | ||||
Jose | Vivas | Expired | 09/11/2023 | 09/11/2021 | ||||
Joseph | Austin | Expired | 10/06/2023 | 10/06/2021 | ||||
Joshua | Kedrowski | Expired | 09/14/2023 | 09/14/2021 | ||||
Juan | Lopez | Expired | 09/26/2023 | 09/30/2021 | ||||
Juliana | Panetta | Expired | 12/14/2023 | 12/14/2021 | ||||
Julie | Hansen | Expired | 09/08/2023 | 09/08/2021 | ||||
Justin | Reinarz | Expired | 09/10/2023 | 09/10/2021 | ||||
Kali | Andriano-Allard | Expired | 09/20/2023 | 09/20/2021 | ||||
Karen | Smalley | Expired | 09/09/2023 | 09/09/2021 | ||||
Kathleen | Hayden | Expired | 09/11/2023 | 09/11/2021 | ||||
Katie | Feilen | Expired | 10/22/2023 | 10/22/2021 | ||||
Katie | Wellons | Expired | 09/10/2023 | 09/10/2021 | ||||
Kellie | Parnow | Expired | 09/09/2023 | 09/09/2021 | ||||
Kelsey | Cunningham | Expired | 10/08/2023 | 10/08/2021 | ||||
Ken | Dorsty | Expired | 09/15/2023 | 09/15/2021 | ||||
Kenny | McDonough | Expired | 09/08/2023 | 09/08/2021 | ||||
Kevin | Gadek | Expired | 10/15/2023 | 10/15/2021 | ||||
Kevin | Robb | Expired | 10/07/2023 | 10/07/2021 | ||||
Kibe | Arage | Expired | 09/22/2023 | 10/02/2021 | ||||
Kongmeng | Yang | Expired | 09/30/2023 | 09/30/2021 | ||||
Kris | Cegla | Expired | 10/08/2023 | 10/08/2021 | ||||
Kristen | Peterson | Expired | 09/23/2023 | 09/23/2021 | ||||
Kyle | Sperle | Expired | 09/10/2023 | 09/10/2021 | ||||
Lacey | Johnson | Expired | 10/06/2023 | 10/15/2021 | ||||
Lameena | Campbell | Expired | 09/17/2023 | 09/17/2021 | ||||
Lanisha | Wheatley | Expired | 09/15/2023 | 09/16/2021 | ||||
Latricia | Goodman | Expired | 09/17/2023 | 09/28/2021 |
Page Size: