Organization Implementation Dashboard
Mall of America
Autism and Sensory Awareness Training
June 22, 2021
350
65
285
0
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
Paul | Anderson | Expired | 09/29/2023 | 10/28/2021 | ||||
Paul | Johson | Expired | 09/21/2023 | 09/21/2021 | ||||
Pertab | Sook | Expired | 10/02/2023 | 10/07/2021 | ||||
Peter | Skajewski | Expired | 09/10/2023 | 09/10/2021 | ||||
Phil | Carroll | Expired | 09/09/2023 | 09/09/2021 | ||||
Phil | MacDonald | Expired | 09/28/2023 | 09/28/2021 | ||||
Phillip | Jensen | Expired | 10/06/2023 | 10/06/2021 | ||||
Phoinex | Nase | Expired | 09/09/2023 | 09/09/2021 | ||||
Quinlan | Barber | Expired | 09/08/2023 | 09/08/2021 | ||||
Rakeem | Welch | Expired | 10/20/2023 | 10/20/2021 | ||||
Ram | Rajendralall | Expired | 09/19/2023 | 09/19/2021 | ||||
Raul | Perez | Expired | 09/09/2023 | 09/12/2021 | ||||
Rebecca | Strader | Expired | 09/15/2023 | 09/19/2021 | ||||
Richard | Czaja | Expired | 09/10/2023 | 09/10/2021 | ||||
Richard | Hoge | Expired | 10/25/2023 | 10/26/2021 | ||||
Richard | Nelson | Expired | 09/11/2023 | 09/11/2021 | ||||
Richard | Nelson | Expired | 09/11/2023 | 09/19/2021 | ||||
Ricky | Vang | Expired | 09/15/2023 | 09/15/2021 | ||||
Riley | Barker | Expired | 09/10/2023 | 09/10/2021 | ||||
Robert | Erickson | Expired | 09/09/2023 | 09/09/2021 | ||||
Robert | Gurska | Expired | 09/11/2023 | 09/11/2021 | ||||
Robert | Powell | Expired | 09/22/2023 | 09/22/2021 | ||||
Robin | Henley | Expired | 09/12/2023 | 09/12/2021 | ||||
Ross | Fyfe | Expired | 09/07/2023 | 10/11/2021 | ||||
Roxane | Manikaran | Expired | 09/29/2023 | 09/29/2021 | ||||
Russell | Helser III | Expired | 10/01/2023 | 10/26/2021 | ||||
Ryan | Guillemette | Expired | 09/09/2023 | 09/09/2021 | ||||
Ryan | Heylin | Expired | 09/10/2023 | 09/23/2021 | ||||
Ryan | Studer | Expired | 09/10/2023 | 09/10/2021 | ||||
Ryan | Tuttle | Expired | 09/09/2023 | 09/09/2021 | ||||
Samantha | Sommers | Expired | 10/25/2023 | 10/25/2021 | ||||
Samuel | Anderson | Expired | 11/10/2023 | 11/10/2021 | ||||
Samuel | LeMay | Expired | 09/17/2023 | 09/17/2021 | ||||
Sara | Durhman | Expired | 10/27/2023 | 10/27/2021 | ||||
Sara | Johnson | Expired | 10/08/2023 | 10/08/2021 | ||||
Sarah | Anderson | Expired | 10/07/2023 | 10/07/2021 | ||||
Sarah | Grap | Expired | 10/13/2023 | 10/26/2021 | ||||
Sarah | Johnson | Expired | 10/06/2023 | 10/06/2021 | ||||
Savanna | Wiens | Expired | 09/10/2023 | 09/10/2021 | ||||
Shane | Allen | Expired | 09/24/2023 | 09/24/2021 | ||||
Shannon | Krulikosky | Expired | 10/06/2023 | 10/06/2021 | ||||
Shari | Fors | Expired | 10/25/2023 | 10/25/2021 | ||||
Sheryl | Anderson | Expired | 10/20/2023 | 10/20/2021 | ||||
Steven | Avello | Expired | 10/07/2023 | 10/09/2021 | ||||
Susan | Bennett | Expired | 09/10/2023 | 09/10/2021 | ||||
Tadelech | Odda | Expired | 10/02/2023 | 10/02/2021 | ||||
Tanner | Anderson | Expired | 09/09/2023 | 09/09/2021 | ||||
Tara | Dow | Expired | 09/17/2023 | 09/17/2021 | ||||
Tayler | Emerson | Expired | 09/11/2023 | 09/11/2021 | ||||
Taylor | Landmark | Expired | 09/09/2023 | 09/12/2021 |
Page Size: