Organization Implementation Dashboard
Mall of America
Autism and Sensory Awareness Training
June 22, 2021
350
65
285
0
First | Last | Status | Renewal Status | Expiration | Last Access | Application | Training | Exam |
---|---|---|---|---|---|---|---|---|
Teri | Fennell | Expired | 10/03/2023 | 10/03/2021 | ||||
Thomas | Barth | Expired | 09/23/2023 | 09/23/2021 | ||||
Thomas | Rabiola | Expired | 10/27/2023 | 10/27/2021 | ||||
Thomas | Schroedl | Expired | 09/11/2023 | 09/18/2021 | ||||
Thomas | VanRiper | Expired | 09/27/2023 | 09/27/2021 | ||||
Timothy | Johnson | Expired | 09/24/2023 | 09/25/2021 | ||||
Timothy | Schweiger | Expired | 09/09/2023 | 09/09/2021 | ||||
Travis | Simineo | Expired | 09/20/2023 | 09/20/2021 | ||||
Trisha | Devine | Expired | 10/25/2023 | 10/28/2021 | ||||
Tyler | Stoehr-Good | Expired | 09/17/2023 | 09/24/2021 | ||||
Will | Bernhjelm | Expired | 10/13/2023 | 10/13/2021 | ||||
William | Pope | Expired | 10/09/2023 | 10/09/2021 | ||||
William | Zorich | Expired | 09/30/2023 | 09/30/2021 | ||||
Yuk Leung | Lau | Expired | 10/26/2023 | 10/26/2021 | ||||
Zachary | Sjodin | Expired | 10/01/2023 | 10/01/2021 | ||||
Zack | Sommer | Expired | 08/30/2023 | 09/02/2021 | ||||
Zetta | Sharkey | Expired | 09/16/2023 | 09/16/2021 | ||||
([email protected]) | Inactive | 11/01/2021 | 0% | Incomplete | ||||
Andrew | Stokke | Inactive | 11/17/2021 | Incomplete | ||||
Anthony | Tutka | Inactive | 10/09/2021 | Incomplete | ||||
Batran | Ali | Inactive | 10/21/2021 | Incomplete | ||||
Brian | Mielke | Inactive | 10/25/2021 | Incomplete | ||||
Cecilio | Daculan | Inactive | 09/17/2021 | 50% | Incomplete | |||
Citlally | Hernandez | Inactive | 09/13/2021 | Incomplete | ||||
Curtis | Korwes | Inactive | 09/22/2021 | Incomplete | ||||
Dawn | Schroeder | Inactive | 10/29/2021 | Incomplete | ||||
Israel | Yemer | Inactive | 10/06/2021 | 50% | Incomplete | |||
Jacleen | Kedrowski | Inactive | 09/11/2021 | Incomplete | ||||
Jesse | Westover | Inactive | 11/04/2021 | Incomplete | ||||
Keith | Schnagl | Inactive | 10/31/2021 | 0% | Incomplete | |||
Maxim | Pash | Inactive | 10/20/2021 | 0% | Incomplete | |||
Paul | Anderson | Inactive | 10/28/2021 | 0% | Incomplete | |||
Scott | Buegler | Inactive | 09/10/2021 | Incomplete | ||||
Sean | Mason | Inactive | 09/23/2021 | 50% | Incomplete | |||
Tarik | Smith | Inactive | 10/11/2021 | Incomplete |
Page Size: